Prices
Al Ghadeer Parks Price List
Al Ghadeer Parks pricing is not yet released. The figures below are Al Ghadeer Gardens, shown so you can see how the last launches in this community priced — not as Parks numbers.
| Detail | Status |
|---|---|
| Developer | Aldar Properties |
| Location | Al Ghadeer, Abu Dhabi-Dubai border |
| Master community | Al Ghadeer (3 million sqm, AED 10 billion, thousands of residents) |
| Previous phases | Al Ghadeer Gardens Phase 1 (sold out) and Phase 2 (selling now) |
| Status | Registration open. Parks-specific details not yet released |
| Ownership | Expected freehold (all Al Ghadeer phases are freehold, all nationalities) |
| Pricing | Not yet released |
| Payment plan | Not yet released |
| Floor plans | Not yet released |
| Unit mix | Not yet released |
| Handover | Not yet released |
| Brochure | Not yet released |
Gardens Phase 1 from AED 1.7M sold out generating AED 1B+, with 83% first-time buyers and 64% expat/overseas buyers. Phase 2 is selling now from AED 2M.
| Phase | Entry price | Status |
|---|---|---|
| Gardens Phase 1 | From AED 1.7M | Sold out May 2026, AED 1B+ |
| Gardens Phase 2 | From AED 2M | Selling now |
| Al Ghadeer Parks | Not yet released | Registration only |
Compare Al Ghadeer prices with Bloom Living, Yas Acres, and Al Reeman
FAQ
Frequently asked questions
- How much will Al Ghadeer Parks cost?
- Not yet released. Gardens Phase 1 started from AED 1.7M and Phase 2 from AED 2M. Those are Gardens figures.
- Is Parks eligible for the Golden Visa?
- Properties from AED 2 million may qualify for the 10-year UAE Golden Visa, subject to applicable requirements. Parks pricing is not yet released, so eligibility cannot be confirmed per unit.